| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7099 | 11,7799 |
| USDNOK | 10,0570 | 10,1210 |
| SEKNOK | 105,14 | 106,44 |
| DKKNOK | 156,65 | 157,95 |
| GBPNOK | 13,5741 | 13,6591 |
| CHFNOK | 12,5569 | 12,5949 |
| JPYNOK | 6,8442 | 6,8446 |
| AUDNOK | 6,5454 | 6,5764 |
| PLNNOK | 2,7313 | 2,7713 |
| THBNOK | 0,3083 | 0,3135 |
| USDJPY | 147,33 | 147,48 |
| EURUSD | 1,1632 | 1,1644 |
| EURSEK | 11,0839 | 11,1139 |
| EURCHF | 0,9331 | 0,9344 |
| Verdi (USD) | |
|---|---|
| Brent olje | 67,80 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 45 565,23 | 0,32 |
| Hang Seng | 25 201,76 | -1,27 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 646,08 | -0,81 |
| London | 9 255,50 | -0,11 |
| Frankfurt | 24 046,21 | -0,44 |