| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7233 | 11,7933 |
| USDNOK | 10,0391 | 10,1031 |
| SEKNOK | 105,58 | 106,88 |
| DKKNOK | 156,93 | 158,23 |
| GBPNOK | 13,5636 | 13,6486 |
| CHFNOK | 12,5424 | 12,5804 |
| JPYNOK | 6,8527 | 6,8532 |
| AUDNOK | 6,5605 | 6,5915 |
| PLNNOK | 2,7386 | 2,7786 |
| THBNOK | 0,3095 | 0,3149 |
| USDJPY | 146,89 | 147,03 |
| EURUSD | 1,1673 | 1,1685 |
| EURSEK | 11,0571 | 11,0930 |
| EURCHF | 0,9353 | 0,9369 |
| Verdi (USD) | |
|---|---|
| Brent olje | 68,33 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 45 636,90 | 0,16 |
| Hang Seng | 24 998,82 | -0,81 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 636,18 | -0,60 |
| London | 9 216,82 | -0,42 |
| Frankfurt | 24 039,92 | -0,03 |