Kjøp | Salg | |
---|---|---|
EURNOK | 11,6818 | 11,7518 |
USDNOK | 10,0271 | 10,0911 |
SEKNOK | 106,14 | 107,44 |
DKKNOK | 156,24 | 157,54 |
GBPNOK | 13,4449 | 13,5299 |
CHFNOK | 12,6676 | 12,7056 |
JPYNOK | 6,6701 | 6,6705 |
AUDNOK | 6,5245 | 6,5555 |
PLNNOK | 2,7426 | 2,7826 |
THBNOK | 0,3059 | 0,3102 |
USDJPY | 150,73 | 150,87 |
EURUSD | 1,1641 | 1,1653 |
EURSEK | 10,9608 | 10,9822 |
EURCHF | 0,9230 | 0,9241 |
Verdi (USD) | |
---|---|
Brent olje | 60,71 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 46 399,24 | 0,45 |
Hang Seng | 25 858,83 | 2,42 |
Nikkei | 49 185,50 | 3,37 |
Oslo | 1 629,32 | 0,38 |
London | 9 401,57 | 0,50 |
Frankfurt | 24 211,56 | 1,60 |