| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7065 | 11,7765 |
| USDNOK | 10,0912 | 10,1552 |
| SEKNOK | 106,52 | 107,82 |
| DKKNOK | 156,57 | 157,87 |
| GBPNOK | 13,3601 | 13,4451 |
| CHFNOK | 12,5790 | 12,6170 |
| JPYNOK | 6,4817 | 6,4822 |
| AUDNOK | 6,6137 | 6,6447 |
| PLNNOK | 2,7516 | 2,7916 |
| THBNOK | 0,3127 | 0,3177 |
| USDJPY | 156,12 | 156,23 |
| EURUSD | 1,1591 | 1,1605 |
| EURSEK | 10,9395 | 10,9728 |
| EURCHF | 0,9315 | 0,9328 |
| Verdi (USD) | |
|---|---|
| Brent olje | 63,19 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 47 716,42 | 0,61 |
| Hang Seng | 25 858,89 | -0,34 |
| Nikkei | 50 253,91 | 0,17 |
| Oslo | 1 609,67 | 0,08 |
| London | 9 720,51 | 0,27 |
| Frankfurt | 23 836,79 | 0,29 |