| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7577 | 11,8277 |
| USDNOK | 10,0968 | 10,1608 |
| SEKNOK | 105,31 | 106,61 |
| DKKNOK | 157,37 | 158,67 |
| GBPNOK | 13,6136 | 13,6986 |
| CHFNOK | 12,5845 | 12,6225 |
| JPYNOK | 6,8714 | 6,8718 |
| AUDNOK | 6,5598 | 6,5908 |
| PLNNOK | 2,7491 | 2,7891 |
| THBNOK | 0,3095 | 0,3150 |
| USDJPY | 147,30 | 147,50 |
| EURUSD | 1,1639 | 1,1652 |
| EURSEK | 11,1156 | 11,1469 |
| EURCHF | 0,9354 | 0,9370 |
| Verdi (USD) | |
|---|---|
| Brent olje | 67,23 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 45 418,07 | 0,30 |
| Hang Seng | 25 524,92 | -1,18 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 659,54 | -0,14 |
| London | 9 265,80 | -0,60 |
| Frankfurt | 24 152,87 | -0,50 |