| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7304 | 11,8004 |
| USDNOK | 10,0942 | 10,1582 |
| SEKNOK | 104,97 | 106,27 |
| DKKNOK | 156,99 | 158,29 |
| GBPNOK | 13,5843 | 13,6693 |
| CHFNOK | 12,5492 | 12,5872 |
| JPYNOK | 6,8548 | 6,8552 |
| AUDNOK | 6,5478 | 6,5788 |
| PLNNOK | 2,7416 | 2,7816 |
| THBNOK | 0,3097 | 0,3144 |
| USDJPY | 147,63 | 147,81 |
| EURUSD | 1,1614 | 1,1626 |
| EURSEK | 11,1268 | 11,1568 |
| EURCHF | 0,9357 | 0,9371 |
| Verdi (USD) | |
|---|---|
| Brent olje | 68,74 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 45 282,47 | -0,77 |
| Hang Seng | 25 829,91 | 1,94 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 661,86 | -0,15 |
| London | 9 321,40 | 0,13 |
| Frankfurt | 24 273,12 | -0,37 |