Kjøp | Salg | |
---|---|---|
EURNOK | 11,9790 | 12,0490 |
USDNOK | 10,6102 | 10,6742 |
SEKNOK | 107,15 | 108,45 |
DKKNOK | 160,17 | 161,47 |
GBPNOK | 14,0329 | 14,1179 |
CHFNOK | 12,9159 | 12,9539 |
JPYNOK | 7,4314 | 7,4319 |
AUDNOK | 6,7290 | 6,7600 |
PLNNOK | 2,7760 | 2,8160 |
THBNOK | 0,3133 | 0,3203 |
USDJPY | 143,09 | 143,31 |
EURUSD | 1,1276 | 1,1290 |
EURSEK | 11,1215 | 11,1576 |
EURCHF | 0,9283 | 0,9293 |
Verdi (USD) | |
---|---|
Brent olje | 64,85 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 40 368,96 | -0,38 |
Hang Seng | 21 466,27 | 0,23 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 446,78 | 0,84 |
London | 8 249,12 | 1,41 |
Frankfurt | 21 253,70 | 1,43 |