Kjøp | Salg | |
---|---|---|
EURNOK | 11,9614 | 12,0314 |
USDNOK | 10,5252 | 10,5892 |
SEKNOK | 107,43 | 108,73 |
DKKNOK | 159,96 | 161,26 |
GBPNOK | 13,8809 | 13,9659 |
CHFNOK | 12,9394 | 12,9774 |
JPYNOK | 7,3824 | 7,3829 |
AUDNOK | 6,6593 | 6,6903 |
PLNNOK | 2,7789 | 2,8189 |
THBNOK | 0,3107 | 0,3184 |
USDJPY | 142,94 | 143,06 |
EURUSD | 1,1348 | 1,1361 |
EURSEK | 11,0546 | 11,1245 |
EURCHF | 0,9246 | 0,9262 |
Verdi (USD) | |
---|---|
Brent olje | 64,84 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 40 524,79 | 0,78 |
Hang Seng | 21 417,40 | 2,40 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 434,74 | 1,92 |
London | 8 134,34 | 2,14 |
Frankfurt | 20 954,83 | 2,85 |