Kjøp | Salg | |
---|---|---|
EURNOK | 12,0374 | 12,1074 |
USDNOK | 10,5920 | 10,6560 |
SEKNOK | 107,63 | 108,93 |
DKKNOK | 161,04 | 162,34 |
GBPNOK | 14,0537 | 14,1387 |
CHFNOK | 12,9770 | 13,0150 |
JPYNOK | 7,4413 | 7,4418 |
AUDNOK | 6,7546 | 6,7856 |
PLNNOK | 2,7885 | 2,8285 |
THBNOK | 0,3176 | 0,3219 |
USDJPY | 142,71 | 142,82 |
EURUSD | 1,1357 | 1,1369 |
EURSEK | 11,1367 | 11,1627 |
EURCHF | 0,9285 | 0,9297 |
Verdi (USD) | |
---|---|
Brent olje | 65,23 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 40 368,96 | -0,38 |
Hang Seng | 21 056,98 | -1,91 |
Nikkei | 33 920,40 | -1,01 |
Oslo | 1 444,98 | -0,12 |
London | 8 218,42 | -0,37 |
Frankfurt | 21 124,15 | -0,61 |