Kjøp | Salg | |
---|---|---|
EURNOK | 9,5889 | 9,6589 |
USDNOK | 8,5019 | 8,5659 |
SEKNOK | 91,05 | 92,35 |
DKKNOK | 128,26 | 129,56 |
GBPNOK | 10,6684 | 10,7534 |
CHFNOK | 867,7100 | 871,5100 |
JPYNOK | 7,9339 | 7,9779 |
AUDNOK | 6,0227 | 6,0537 |
PLNNOK | 2,2422 | 2,2822 |
THBNOK | 0,2748 | 0,2790 |
USDJPY | 107,20 | 107,33 |
EURUSD | 1,1272 | 1,1283 |
EURSEK | 10,4840 | 10,5067 |
EURCHF | 1,1065 | 1,1075 |
Verdi (USD) | |
---|---|
Brent olje | 62,57 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 27 222,97 | 0,01 |
Hang Seng | 28 461,66 | -0,46 |
Nikkei | 0,00 | 0,00 |
Oslo | 861,89 | -0,68 |
London | 7 493,09 | -0,56 |
Frankfurt | 12 227,85 | -0,92 |