Kjøp | Salg | |
---|---|---|
EURNOK | 9,5863 | 9,6563 |
USDNOK | 8,5359 | 8,5999 |
SEKNOK | 90,79 | 92,09 |
DKKNOK | 128,23 | 129,53 |
GBPNOK | 10,6845 | 10,7695 |
CHFNOK | 871,2600 | 875,0600 |
JPYNOK | 7,9363 | 7,9803 |
AUDNOK | 6,0313 | 6,0623 |
PLNNOK | 2,2427 | 2,2827 |
THBNOK | 0,2760 | 0,2802 |
USDJPY | 107,60 | 107,72 |
EURUSD | 1,1222 | 1,1236 |
EURSEK | 10,5117 | 10,5340 |
EURCHF | 1,1014 | 1,1026 |
Verdi (USD) | |
---|---|
Brent olje | 62,43 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 27 297,25 | 0,27 |
Hang Seng | 28 765,40 | 1,07 |
Nikkei | 21 466,99 | 2,00 |
Oslo | 863,22 | 0,15 |
London | 7 497,80 | 0,06 |
Frankfurt | 12 239,88 | 0,10 |