Kjøp | Salg | |
---|---|---|
EURNOK | 9,6068 | 9,6768 |
USDNOK | 8,5538 | 8,6178 |
SEKNOK | 91,04 | 92,34 |
DKKNOK | 128,45 | 129,75 |
GBPNOK | 10,6344 | 10,7194 |
CHFNOK | 868,0800 | 871,8800 |
JPYNOK | 7,9345 | 7,9785 |
AUDNOK | 6,0045 | 6,0355 |
PLNNOK | 2,2413 | 2,2813 |
THBNOK | 0,2759 | 0,2803 |
USDJPY | 107,85 | 107,97 |
EURUSD | 1,1222 | 1,1233 |
EURSEK | 10,5029 | 10,5237 |
EURCHF | 1,1076 | 1,1088 |
Verdi (USD) | |
---|---|
Brent olje | 63,62 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 27 219,85 | -0,42 |
Hang Seng | 28 593,17 | 0,48 |
Nikkei | 0,00 | 0,00 |
Oslo | 867,84 | -0,72 |
London | 7 535,46 | -0,55 |
Frankfurt | 12 341,03 | -0,72 |