Kjøp | Salg | |
---|---|---|
EURNOK | 9,7771 | 9,8471 |
USDNOK | 8,7048 | 8,7688 |
SEKNOK | 91,83 | 93,13 |
DKKNOK | 130,70 | 132,00 |
GBPNOK | 11,0476 | 11,1326 |
CHFNOK | 876,7450 | 880,5450 |
JPYNOK | 8,0456 | 8,0896 |
AUDNOK | 6,0741 | 6,1051 |
PLNNOK | 2,2737 | 2,3137 |
THBNOK | 0,2758 | 0,2801 |
USDJPY | 108,23 | 108,36 |
EURUSD | 1,1219 | 1,1234 |
EURSEK | 10,5950 | 10,6180 |
EURCHF | 1,1160 | 1,1170 |
Verdi (USD) | |
---|---|
Brent olje | 60,51 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 539,57 | 0,82 |
Hang Seng | 26 895,44 | 0,50 |
Nikkei | 0,00 | 0,00 |
Oslo | 861,09 | 0,16 |
London | 7 220,22 | 0,08 |
Frankfurt | 11 980,81 | 0,08 |