Kjøp | Salg | |
---|---|---|
EURNOK | 9,5456 | 9,6156 |
USDNOK | 8,4555 | 8,5195 |
SEKNOK | 91,05 | 92,35 |
DKKNOK | 127,68 | 128,98 |
GBPNOK | 11,0341 | 11,1191 |
CHFNOK | 840,6950 | 844,4950 |
JPYNOK | 7,5561 | 7,6001 |
AUDNOK | 6,0739 | 6,1049 |
PLNNOK | 2,2214 | 2,2614 |
THBNOK | 0,2645 | 0,2688 |
USDJPY | 111,94 | 112,06 |
EURUSD | 1,1280 | 1,1291 |
EURSEK | 10,4350 | 10,4554 |
EURCHF | 1,1368 | 1,1376 |
Verdi (USD) | |
---|---|
Brent olje | 71,80 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 452,66 | 0,26 |
Hang Seng | 30 129,87 | 1,07 |
Nikkei | 0,00 | 0,00 |
Oslo | 889,19 | -0,09 |
London | 7 469,92 | 0,44 |
Frankfurt | 12 101,32 | 0,67 |