Kjøp | Salg | |
---|---|---|
EURNOK | 9,5700 | 9,6400 |
USDNOK | 8,4660 | 8,5300 |
SEKNOK | 91,03 | 92,33 |
DKKNOK | 128,06 | 129,36 |
GBPNOK | 11,0920 | 11,1770 |
CHFNOK | 844,3050 | 848,1050 |
JPYNOK | 7,5659 | 7,6099 |
AUDNOK | 6,0772 | 6,1082 |
PLNNOK | 2,2265 | 2,2665 |
THBNOK | 0,2652 | 0,2695 |
USDJPY | 111,94 | 112,05 |
EURUSD | 1,1295 | 1,1306 |
EURSEK | 10,4630 | 10,4880 |
EURCHF | 1,1341 | 1,1354 |
Verdi (USD) | |
---|---|
Brent olje | 71,30 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 384,77 | -0,10 |
Hang Seng | 29 810,72 | -0,33 |
Nikkei | 0,00 | 0,00 |
Oslo | 890,03 | 0,54 |
London | 7 436,87 | 0,00 |
Frankfurt | 12 020,28 | 0,17 |