Kjøp | Salg | |
---|---|---|
EURNOK | 9,5505 | 9,6205 |
USDNOK | 8,4440 | 8,5080 |
SEKNOK | 91,16 | 92,46 |
DKKNOK | 127,75 | 129,05 |
GBPNOK | 11,0170 | 11,1020 |
CHFNOK | 838,2200 | 842,0200 |
JPYNOK | 7,5449 | 7,5889 |
AUDNOK | 6,0830 | 6,1140 |
PLNNOK | 2,2240 | 2,2640 |
THBNOK | 0,2646 | 0,2690 |
USDJPY | 111,95 | 112,08 |
EURUSD | 1,1301 | 1,1316 |
EURSEK | 10,4270 | 10,4520 |
EURCHF | 1,1404 | 1,1416 |
Verdi (USD) | |
---|---|
Brent olje | 72,18 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 452,66 | 0,26 |
Hang Seng | 30 124,68 | -0,02 |
Nikkei | 22 277,97 | 0,25 |
Oslo | 890,35 | 0,13 |
London | 7 463,92 | -0,08 |
Frankfurt | 12 137,12 | 0,30 |