Kjøp | Salg | |
---|---|---|
EURNOK | 9,4708 | 9,5408 |
USDNOK | 8,1208 | 8,1848 |
SEKNOK | 91,54 | 92,84 |
DKKNOK | 126,87 | 128,17 |
GBPNOK | 10,6483 | 10,7333 |
CHFNOK | 813,1350 | 816,9350 |
JPYNOK | 7,1990 | 7,2430 |
AUDNOK | 5,9861 | 6,0171 |
PLNNOK | 2,1923 | 2,2323 |
THBNOK | 0,2426 | 0,2469 |
USDJPY | 112,84 | 112,97 |
EURUSD | 1,1652 | 1,1664 |
EURSEK | 10,2989 | 10,3221 |
EURCHF | 1,1657 | 1,1669 |
Verdi (USD) | |
---|---|
Brent olje | 71,60 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 119,89 | 0,22 |
Hang Seng | 28 181,68 | -1,25 |
Nikkei | 0,00 | 0,00 |
Oslo | 871,47 | 0,40 |
London | 7 626,33 | 0,34 |
Frankfurt | 12 661,54 | 0,80 |