Kjøp | Salg | |
---|---|---|
EURNOK | 9,4753 | 9,5453 |
USDNOK | 8,1364 | 8,2004 |
SEKNOK | 91,52 | 92,82 |
DKKNOK | 126,98 | 128,28 |
GBPNOK | 10,6393 | 10,7243 |
CHFNOK | 815,8850 | 819,6850 |
JPYNOK | 7,2153 | 7,2593 |
AUDNOK | 6,0007 | 6,0317 |
PLNNOK | 2,1864 | 2,2264 |
THBNOK | 0,2430 | 0,2473 |
USDJPY | 112,78 | 112,90 |
EURUSD | 1,1638 | 1,1651 |
EURSEK | 10,3110 | 10,3360 |
EURCHF | 1,1629 | 1,1639 |
Verdi (USD) | |
---|---|
Brent olje | 72,93 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 199,29 | 0,32 |
Hang Seng | 28 117,42 | -0,23 |
Nikkei | 0,00 | 0,00 |
Oslo | 874,10 | 0,30 |
London | 7 676,28 | 0,65 |
Frankfurt | 12 765,94 | 0,82 |