Kjøp | Salg | |
---|---|---|
EURNOK | 9,4525 | 9,5225 |
USDNOK | 8,0676 | 8,1316 |
SEKNOK | 91,19 | 92,49 |
DKKNOK | 126,62 | 127,92 |
GBPNOK | 10,6806 | 10,7656 |
CHFNOK | 810,3750 | 814,1750 |
JPYNOK | 7,1921 | 7,2361 |
AUDNOK | 6,0057 | 6,0367 |
PLNNOK | 2,1849 | 2,2249 |
THBNOK | 0,2413 | 0,2456 |
USDJPY | 112,21 | 112,34 |
EURUSD | 1,1704 | 1,1716 |
EURSEK | 10,3180 | 10,3430 |
EURCHF | 1,1672 | 1,1682 |
Verdi (USD) | |
---|---|
Brent olje | 71,99 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 064,36 | 0,18 |
Hang Seng | 28 539,66 | 0,05 |
Nikkei | 0,00 | 0,00 |
Oslo | 868,03 | -0,72 |
London | 7 600,45 | -0,80 |
Frankfurt | 12 561,02 | 0,16 |