Kjøp | Salg | |
---|---|---|
EURNOK | 9,3957 | 9,4657 |
USDNOK | 8,0327 | 8,0967 |
SEKNOK | 91,33 | 92,63 |
DKKNOK | 125,86 | 127,16 |
GBPNOK | 10,6191 | 10,7041 |
CHFNOK | 810,0100 | 813,8100 |
JPYNOK | 7,2648 | 7,3088 |
AUDNOK | 5,9585 | 5,9895 |
PLNNOK | 2,1465 | 2,1865 |
THBNOK | 0,2407 | 0,2450 |
USDJPY | 110,61 | 110,74 |
EURUSD | 1,1686 | 1,1701 |
EURSEK | 10,2410 | 10,2660 |
EURCHF | 1,1605 | 1,1617 |
Verdi (USD) | |
---|---|
Brent olje | 77,55 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 356,74 | 0,75 |
Hang Seng | 28 182,09 | -0,21 |
Nikkei | 0,00 | 0,00 |
Oslo | 883,39 | 0,45 |
London | 7 603,22 | 0,40 |
Frankfurt | 12 464,29 | 1,19 |