Kjøp | Salg | |
---|---|---|
EURNOK | 9,4246 | 9,4946 |
USDNOK | 8,0772 | 8,1412 |
SEKNOK | 91,62 | 92,92 |
DKKNOK | 126,23 | 127,53 |
GBPNOK | 10,6872 | 10,7722 |
CHFNOK | 814,8150 | 818,6150 |
JPYNOK | 7,3167 | 7,3607 |
AUDNOK | 5,9814 | 6,0124 |
PLNNOK | 2,1374 | 2,1774 |
THBNOK | 0,2424 | 0,2467 |
USDJPY | 110,44 | 110,56 |
EURUSD | 1,1652 | 1,1664 |
EURSEK | 10,2390 | 10,2620 |
EURCHF | 1,1568 | 1,1582 |
Verdi (USD) | |
---|---|
Brent olje | 78,16 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 174,82 | -0,54 |
Hang Seng | 28 241,67 | -1,06 |
Nikkei | 0,00 | 0,00 |
Oslo | 879,43 | 0,17 |
London | 7 573,09 | -0,27 |
Frankfurt | 12 317,61 | -0,26 |