Kjøp | Salg | |
---|---|---|
EURNOK | 9,3985 | 9,4685 |
USDNOK | 7,9982 | 8,0622 |
SEKNOK | 91,41 | 92,71 |
DKKNOK | 125,93 | 127,23 |
GBPNOK | 10,6317 | 10,7167 |
CHFNOK | 809,3150 | 813,1150 |
JPYNOK | 7,2478 | 7,2918 |
AUDNOK | 5,9652 | 5,9962 |
PLNNOK | 2,1462 | 2,1862 |
THBNOK | 0,2401 | 0,2444 |
USDJPY | 110,40 | 110,52 |
EURUSD | 1,1740 | 1,1755 |
EURSEK | 10,2350 | 10,2600 |
EURCHF | 1,1624 | 1,1636 |
Verdi (USD) | |
---|---|
Brent olje | 77,17 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 456,48 | 0,41 |
Hang Seng | 28 315,62 | 0,47 |
Nikkei | 21 788,14 | 1,12 |
Oslo | 877,34 | -0,69 |
London | 7 617,70 | 0,19 |
Frankfurt | 12 496,17 | 0,26 |