Kjøp | Salg | |
---|---|---|
EURNOK | 9,5265 | 9,5965 |
USDNOK | 7,6985 | 7,7625 |
SEKNOK | 93,79 | 95,09 |
DKKNOK | 127,70 | 129,00 |
GBPNOK | 10,7524 | 10,8374 |
CHFNOK | 816,2750 | 820,0750 |
JPYNOK | 7,2486 | 7,2926 |
AUDNOK | 6,0727 | 6,1037 |
THBNOK | 0,2460 | 0,2503 |
USDJPY | 106,27 | 106,38 |
EURJPY | 131,4400 | 131,5800 |
EURUSD | 1,2361 | 1,2375 |
EURSEK | 10,1142 | 10,1351 |
EURCHF | 1,1684 | 1,1694 |
Verdi (USD) | |
---|---|
Brent olje | 64,90 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 758,12 | -1,00 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 810,63 | -0,78 |
London | 7 132,69 | -0,09 |
Frankfurt | 12 237,74 | 0,14 |