| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7018 | 11,7718 |
| USDNOK | 10,1806 | 10,2446 |
| SEKNOK | 106,11 | 107,41 |
| DKKNOK | 156,57 | 157,87 |
| GBPNOK | 13,2855 | 13,3705 |
| CHFNOK | 12,5876 | 12,6256 |
| JPYNOK | 6,6277 | 6,6281 |
| AUDNOK | 6,6283 | 6,6593 |
| PLNNOK | 2,7385 | 2,7785 |
| THBNOK | 0,3119 | 0,3168 |
| USDJPY | 154,03 | 154,14 |
| EURUSD | 1,1487 | 1,1498 |
| EURSEK | 10,9762 | 11,0079 |
| EURCHF | 0,9308 | 0,9319 |
| Verdi (USD) | |
|---|---|
| Brent olje | 63,52 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 47 311,00 | 0,48 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 609,67 | 0,17 |
| London | 9 777,08 | 0,64 |
| Frankfurt | 24 049,74 | 0,42 |