| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7186 | 11,7886 |
| USDNOK | 10,0586 | 10,1226 |
| SEKNOK | 105,95 | 107,25 |
| DKKNOK | 156,83 | 158,13 |
| GBPNOK | 13,5127 | 13,5977 |
| CHFNOK | 12,4973 | 12,5353 |
| JPYNOK | 6,7982 | 6,7987 |
| AUDNOK | 6,5596 | 6,5906 |
| PLNNOK | 2,7454 | 2,7854 |
| THBNOK | 0,3097 | 0,3151 |
| USDJPY | 148,37 | 148,48 |
| EURUSD | 1,1644 | 1,1655 |
| EURSEK | 11,0117 | 11,0417 |
| EURCHF | 0,9380 | 0,9393 |
| Verdi (USD) | |
|---|---|
| Brent olje | 66,86 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 45 621,29 | 0,77 |
| Hang Seng | 25 058,51 | -1,12 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 629,72 | 0,66 |
| London | 9 216,87 | 0,42 |
| Frankfurt | 23 770,33 | 0,74 |