Kjøp | Salg | |
---|---|---|
EURNOK | 11,8791 | 11,9491 |
USDNOK | 10,1397 | 10,2037 |
SEKNOK | 105,86 | 107,16 |
DKKNOK | 158,98 | 160,28 |
GBPNOK | 13,7605 | 13,8455 |
CHFNOK | 12,6213 | 12,6593 |
JPYNOK | 6,9265 | 6,9270 |
AUDNOK | 6,6190 | 6,6500 |
PLNNOK | 2,7792 | 2,8192 |
THBNOK | 0,3110 | 0,3157 |
USDJPY | 146,79 | 146,90 |
EURUSD | 1,1708 | 1,1719 |
EURSEK | 11,1752 | 11,1963 |
EURCHF | 0,9422 | 0,9433 |
Verdi (USD) | |
---|---|
Brent olje | 66,23 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 44 958,51 | 0,11 |
Hang Seng | 25 270,07 | -0,98 |
Nikkei | 43 378,31 | 1,71 |
Oslo | 1 634,23 | 0,20 |
London | 9 139,80 | -0,41 |
Frankfurt | 24 354,88 | -0,09 |