| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,8726 | 11,9426 |
| USDNOK | 10,1983 | 10,2623 |
| SEKNOK | 105,94 | 107,24 |
| DKKNOK | 158,91 | 160,21 |
| GBPNOK | 13,7970 | 13,8820 |
| CHFNOK | 12,6336 | 12,6716 |
| JPYNOK | 6,9226 | 6,9231 |
| AUDNOK | 6,6209 | 6,6519 |
| PLNNOK | 2,7733 | 2,8133 |
| THBNOK | 0,3125 | 0,3169 |
| USDJPY | 147,72 | 147,83 |
| EURUSD | 1,1634 | 1,1645 |
| EURSEK | 11,1600 | 11,1824 |
| EURCHF | 0,9407 | 0,9418 |
| Verdi (USD) | |
|---|---|
| Brent olje | 66,70 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 44 777,08 | -0,32 |
| Hang Seng | 25 519,32 | -0,37 |
| Nikkei | 42 649,26 | -1,45 |
| Oslo | 1 630,90 | 0,27 |
| London | 9 177,24 | 0,13 |
| Frankfurt | 24 366,82 | 0,75 |