| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,8099 | 11,8799 |
| USDNOK | 10,0494 | 10,1134 |
| SEKNOK | 105,23 | 106,53 |
| DKKNOK | 158,06 | 159,36 |
| GBPNOK | 13,5953 | 13,6803 |
| CHFNOK | 12,7020 | 12,7400 |
| JPYNOK | 6,8762 | 6,8767 |
| AUDNOK | 6,5905 | 6,6215 |
| PLNNOK | 2,7656 | 2,8056 |
| THBNOK | 0,3105 | 0,3161 |
| USDJPY | 146,55 | 146,69 |
| EURUSD | 1,1743 | 1,1755 |
| EURSEK | 11,1649 | 11,1949 |
| EURCHF | 0,9305 | 0,9318 |
| Verdi (USD) | |
|---|---|
| Brent olje | 68,84 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 0,00 | 0,00 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 0,00 | 0,00 |
| London | 0,00 | 0,00 |
| Frankfurt | 0,00 | 0,00 |