| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7892 | 11,8592 |
| USDNOK | 10,1170 | 10,1810 |
| SEKNOK | 104,45 | 105,75 |
| DKKNOK | 157,80 | 159,10 |
| GBPNOK | 13,6126 | 13,6976 |
| CHFNOK | 12,6624 | 12,7004 |
| JPYNOK | 6,8368 | 6,8372 |
| AUDNOK | 6,6116 | 6,6426 |
| PLNNOK | 2,7628 | 2,8028 |
| THBNOK | 0,3112 | 0,3158 |
| USDJPY | 148,41 | 148,52 |
| EURUSD | 1,1646 | 1,1658 |
| EURSEK | 11,2408 | 11,2644 |
| EURCHF | 0,9323 | 0,9331 |
| Verdi (USD) | |
|---|---|
| Brent olje | 70,58 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 0,00 | 0,00 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 0,00 | 0,00 |
| London | 0,00 | 0,00 |
| Frankfurt | 0,00 | 0,00 |