| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,9090 | 11,9790 |
| USDNOK | 10,2677 | 10,3317 |
| SEKNOK | 104,96 | 106,26 |
| DKKNOK | 159,40 | 160,70 |
| GBPNOK | 13,7766 | 13,8616 |
| CHFNOK | 12,7860 | 12,8240 |
| JPYNOK | 6,9321 | 6,9325 |
| AUDNOK | 6,6659 | 6,6969 |
| PLNNOK | 2,7859 | 2,8259 |
| THBNOK | 0,3146 | 0,3192 |
| USDJPY | 148,52 | 148,63 |
| EURUSD | 1,1592 | 1,1604 |
| EURSEK | 11,2940 | 11,3240 |
| EURCHF | 0,9324 | 0,9336 |
| Verdi (USD) | |
|---|---|
| Brent olje | 69,70 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 0,00 | 0,00 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 0,00 | 0,00 |
| London | 0,00 | 0,00 |
| Frankfurt | 0,00 | 0,00 |