| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,4762 | 11,5462 |
| USDNOK | 10,1723 | 10,2363 |
| SEKNOK | 105,20 | 106,50 |
| DKKNOK | 153,67 | 154,97 |
| GBPNOK | 13,6522 | 13,7372 |
| CHFNOK | 12,2924 | 12,3304 |
| JPYNOK | 7,0844 | 7,0848 |
| AUDNOK | 6,5260 | 6,5570 |
| PLNNOK | 2,6883 | 2,7283 |
| THBNOK | 0,3081 | 0,3134 |
| USDJPY | 143,97 | 144,10 |
| EURUSD | 1,1274 | 1,1287 |
| EURSEK | 10,8572 | 10,8872 |
| EURCHF | 0,9342 | 0,9359 |
| Verdi (USD) | |
|---|---|
| Brent olje | 64,07 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 41 859,09 | 0,00 |
| Hang Seng | 23 544,31 | -1,19 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 546,79 | -1,42 |
| London | 8 739,26 | -0,54 |
| Frankfurt | 23 999,17 | -0,51 |