Kjøp | Salg | |
---|---|---|
EURNOK | 11,7760 | 11,8460 |
USDNOK | 10,3017 | 10,3657 |
SEKNOK | 107,22 | 108,52 |
DKKNOK | 157,46 | 158,76 |
GBPNOK | 13,8455 | 13,9305 |
CHFNOK | 12,5777 | 12,6157 |
JPYNOK | 7,2722 | 7,2726 |
AUDNOK | 6,6291 | 6,6601 |
PLNNOK | 2,7450 | 2,7850 |
THBNOK | 0,3070 | 0,3127 |
USDJPY | 142,04 | 142,15 |
EURUSD | 1,1415 | 1,1427 |
EURSEK | 10,9173 | 10,9645 |
EURCHF | 0,9363 | 0,9374 |
Verdi (USD) | |
---|---|
Brent olje | 65,62 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 40 227,59 | 0,28 |
Hang Seng | 21 971,96 | -0,04 |
Nikkei | 35 839,99 | 0,38 |
Oslo | 1 467,54 | 0,76 |
London | 8 417,34 | 0,02 |
Frankfurt | 22 271,67 | 0,13 |