Kjøp | Salg | |
---|---|---|
EURNOK | 11,8289 | 11,8989 |
USDNOK | 10,3978 | 10,4618 |
SEKNOK | 107,16 | 108,46 |
DKKNOK | 158,28 | 159,58 |
GBPNOK | 13,8574 | 13,9424 |
CHFNOK | 12,5876 | 12,6256 |
JPYNOK | 7,2634 | 7,2638 |
AUDNOK | 6,6609 | 6,6919 |
PLNNOK | 2,7549 | 2,7949 |
THBNOK | 0,3086 | 0,3133 |
USDJPY | 143,53 | 143,64 |
EURUSD | 1,1370 | 1,1381 |
EURSEK | 10,9916 | 11,0176 |
EURCHF | 0,9408 | 0,9417 |
Verdi (USD) | |
---|---|
Brent olje | 66,87 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 40 085,10 | -0,02 |
Hang Seng | 21 980,74 | 0,32 |
Nikkei | 35 705,74 | 1,90 |
Oslo | 1 456,43 | 0,29 |
London | 8 415,25 | 0,09 |
Frankfurt | 22 242,45 | 0,81 |