Kjøp | Salg | |
---|---|---|
EURNOK | 11,9728 | 12,0428 |
USDNOK | 10,9231 | 10,9871 |
SEKNOK | 108,65 | 109,95 |
DKKNOK | 160,14 | 161,44 |
GBPNOK | 13,9423 | 14,0273 |
CHFNOK | 12,9059 | 12,9439 |
JPYNOK | 7,4866 | 7,4871 |
AUDNOK | 6,5050 | 6,5360 |
PLNNOK | 2,7894 | 2,8294 |
THBNOK | 0,3113 | 0,3166 |
USDJPY | 146,25 | 146,40 |
EURUSD | 1,0952 | 1,0965 |
EURSEK | 10,9738 | 10,9995 |
EURCHF | 0,9279 | 0,9289 |
Verdi (USD) | |
---|---|
Brent olje | 61,60 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 37 645,59 | -0,84 |
Hang Seng | 20 127,68 | 1,51 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 401,52 | 0,82 |
London | 7 910,53 | 2,71 |
Frankfurt | 20 280,26 | 2,48 |