Kjøp | Salg | |
---|---|---|
EURNOK | 11,2093 | 11,2793 |
USDNOK | 10,1270 | 10,1910 |
SEKNOK | 100,72 | 102,02 |
DKKNOK | 150,21 | 151,51 |
GBPNOK | 12,8864 | 12,9714 |
CHFNOK | 12,1075 | 12,1455 |
JPYNOK | 7,1770 | 7,1774 |
AUDNOK | 6,8845 | 6,9155 |
PLNNOK | 2,5686 | 2,6086 |
THBNOK | 0,2938 | 0,2981 |
USDJPY | 141,48 | 141,61 |
EURUSD | 1,1062 | 1,1073 |
EURSEK | 11,0822 | 11,1050 |
EURCHF | 0,9269 | 0,9278 |
Verdi (USD) | |
---|---|
Brent olje | 77,32 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 37 710,10 | 0,14 |
Hang Seng | 17 047,39 | 0,02 |
Nikkei | 33 464,17 | -0,22 |
Oslo | 1 306,23 | 0,14 |
London | 7 733,24 | 0,14 |
Frankfurt | 16 745,84 | 0,27 |