Kjøp | Salg | |
---|---|---|
EURNOK | 11,2474 | 11,3174 |
USDNOK | 10,1673 | 10,2313 |
SEKNOK | 101,45 | 102,75 |
DKKNOK | 150,74 | 152,04 |
GBPNOK | 12,9372 | 13,0222 |
CHFNOK | 12,0684 | 12,1064 |
JPYNOK | 7,2139 | 7,2143 |
AUDNOK | 6,9486 | 6,9796 |
PLNNOK | 2,5839 | 2,6239 |
THBNOK | 0,2954 | 0,3004 |
USDJPY | 141,32 | 141,44 |
EURUSD | 1,1057 | 1,1071 |
EURSEK | 11,0394 | 11,0624 |
EURCHF | 0,9335 | 0,9347 |
Verdi (USD) | |
---|---|
Brent olje | 77,47 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 37 710,10 | 0,14 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 304,40 | -0,21 |
London | 7 722,74 | -0,03 |
Frankfurt | 16 701,55 | -0,24 |