Kjøp | Salg | |
---|---|---|
EURNOK | 11,2729 | 11,3429 |
USDNOK | 10,0309 | 10,0949 |
SEKNOK | 97,49 | 98,79 |
DKKNOK | 151,18 | 152,48 |
GBPNOK | 13,1147 | 13,1997 |
CHFNOK | 11,6786 | 11,7166 |
JPYNOK | 7,2541 | 7,2546 |
AUDNOK | 6,8449 | 6,8759 |
PLNNOK | 2,5246 | 2,5646 |
THBNOK | 0,2881 | 0,2933 |
USDJPY | 138,65 | 138,78 |
EURUSD | 1,1232 | 1,1246 |
EURSEK | 11,4831 | 11,5635 |
EURCHF | 0,9664 | 0,9676 |
Verdi (USD) | |
---|---|
Brent olje | 78,56 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 34 585,35 | 0,22 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 186,39 | -1,22 |
London | 7 406,42 | -0,38 |
Frankfurt | 16 068,65 | -0,23 |