Kjøp | Salg | |
---|---|---|
EURNOK | 11,7377 | 11,8077 |
USDNOK | 10,8994 | 10,9634 |
SEKNOK | 102,79 | 104,09 |
DKKNOK | 157,44 | 158,74 |
GBPNOK | 13,5185 | 13,6035 |
CHFNOK | 12,0566 | 12,0946 |
JPYNOK | 7,8819 | 7,8824 |
AUDNOK | 7,2233 | 7,2543 |
PLNNOK | 2,5682 | 2,6082 |
THBNOK | 0,3151 | 0,3202 |
USDJPY | 138,63 | 138,74 |
EURUSD | 1,0764 | 1,0778 |
EURSEK | 11,3350 | 11,4120 |
EURCHF | 0,9747 | 0,9758 |
Verdi (USD) | |
---|---|
Brent olje | 75,97 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 33 535,91 | 0,34 |
Hang Seng | 19 727,25 | 0,85 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 210,96 | -0,47 |
London | 7 742,30 | 0,25 |
Frankfurt | 16 163,36 | 1,33 |