Kjøp | Salg | |
---|---|---|
EURNOK | 11,6450 | 11,7150 |
USDNOK | 10,7415 | 10,8055 |
SEKNOK | 102,51 | 103,81 |
DKKNOK | 156,15 | 157,45 |
GBPNOK | 13,4142 | 13,4992 |
CHFNOK | 11,9722 | 12,0102 |
JPYNOK | 7,8313 | 7,8318 |
AUDNOK | 7,1618 | 7,1928 |
PLNNOK | 2,5643 | 2,6043 |
THBNOK | 0,3119 | 0,3174 |
USDJPY | 137,49 | 137,64 |
EURUSD | 1,0833 | 1,0847 |
EURSEK | 11,2840 | 11,3580 |
EURCHF | 0,9734 | 0,9746 |
Verdi (USD) | |
---|---|
Brent olje | 76,78 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 33 420,77 | 1,24 |
Hang Seng | 19 560,57 | -2,09 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 210,96 | -0,47 |
London | 7 723,23 | -0,36 |
Frankfurt | 15 951,30 | 0,34 |