Kjøp | Salg | |
---|---|---|
EURNOK | 11,3679 | 11,4379 |
USDNOK | 10,3871 | 10,4511 |
SEKNOK | 100,11 | 101,41 |
DKKNOK | 152,44 | 153,74 |
GBPNOK | 12,9486 | 13,0336 |
CHFNOK | 11,4913 | 11,5293 |
JPYNOK | 7,9077 | 7,9082 |
AUDNOK | 6,9466 | 6,9776 |
PLNNOK | 2,4149 | 2,4549 |
THBNOK | 0,3053 | 0,3099 |
USDJPY | 131,69 | 131,82 |
EURUSD | 1,0937 | 1,0951 |
EURSEK | 11,3057 | 11,3273 |
EURCHF | 0,9903 | 0,9911 |
Verdi (USD) | |
---|---|
Brent olje | 84,75 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 33 402,38 | -0,59 |
Hang Seng | 20 274,59 | -0,66 |
Nikkei | 27 813,26 | -1,68 |
Oslo | 1 194,14 | -0,61 |
London | 7 664,97 | 0,40 |
Frankfurt | 15 547,15 | -0,36 |