Kjøp | Salg | |
---|---|---|
EURNOK | 11,2670 | 11,3370 |
USDNOK | 10,2844 | 10,3484 |
SEKNOK | 99,62 | 100,92 |
DKKNOK | 151,04 | 152,34 |
GBPNOK | 12,8551 | 12,9401 |
CHFNOK | 11,3703 | 11,4083 |
JPYNOK | 7,8310 | 7,8314 |
AUDNOK | 6,9512 | 6,9822 |
PLNNOK | 2,3952 | 2,4352 |
THBNOK | 0,3008 | 0,3054 |
USDJPY | 131,67 | 131,80 |
EURUSD | 1,0950 | 1,0961 |
EURSEK | 11,2280 | 11,3000 |
EURCHF | 0,9921 | 0,9933 |
Verdi (USD) | |
---|---|
Brent olje | 85,22 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 33 402,38 | -0,59 |
Hang Seng | 20 274,59 | -0,66 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 201,41 | -0,59 |
London | 7 634,52 | -0,50 |
Frankfurt | 15 603,47 | 0,14 |