Kjøp | Salg | |
---|---|---|
EURNOK | 10,9165 | 10,9865 |
USDNOK | 9,3057 | 9,3697 |
SEKNOK | 103,68 | 104,98 |
DKKNOK | 146,40 | 147,70 |
GBPNOK | 12,0242 | 12,1092 |
CHFNOK | 10,1230 | 10,1610 |
JPYNOK | 8,8553 | 8,8557 |
AUDNOK | 6,6703 | 6,7013 |
PLNNOK | 2,3962 | 2,4362 |
THBNOK | 0,2932 | 0,2976 |
USDJPY | 105,37 | 105,52 |
EURUSD | 1,1717 | 1,1730 |
EURSEK | 10,4791 | 10,5021 |
EURCHF | 1,0788 | 1,0802 |
Verdi (USD) | |
---|---|
Brent olje | 40,95 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 27 781,70 | 1,20 |
Hang Seng | 23 459,05 | 0,79 |
Nikkei | 0,00 | 0,00 |
Oslo | 856,09 | 0,68 |
London | 5 866,10 | -0,53 |
Frankfurt | 12 760,73 | -0,51 |