Kjøp | Salg | |
---|---|---|
EURNOK | 10,6387 | 10,7087 |
USDNOK | 9,1502 | 9,2142 |
SEKNOK | 103,24 | 104,54 |
DKKNOK | 142,75 | 144,05 |
GBPNOK | 11,7007 | 11,7857 |
CHFNOK | 9,9222 | 9,9602 |
JPYNOK | 0,0648 | 0,1088 |
AUDNOK | 6,5071 | 6,5381 |
PLNNOK | 2,4035 | 2,4435 |
THBNOK | 0,2883 | 0,2926 |
USDJPY | 105,80 | 105,91 |
EURUSD | 1,1619 | 1,1632 |
EURSEK | 10,2628 | 10,2883 |
EURCHF | 1,0734 | 1,0746 |
Verdi (USD) | |
---|---|
Brent olje | 43,05 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 579,80 | -0,27 |
Hang Seng | 24 705,33 | -2,21 |
Nikkei | 22 751,61 | -0,58 |
Oslo | 839,97 | -0,43 |
London | 6 138,05 | -1,18 |
Frankfurt | 12 872,94 | -1,76 |