Kjøp | Salg | |
---|---|---|
EURNOK | 10,6605 | 10,7305 |
USDNOK | 9,1909 | 9,2549 |
SEKNOK | 103,32 | 104,62 |
DKKNOK | 143,04 | 144,34 |
GBPNOK | 11,7043 | 11,7893 |
CHFNOK | 9,9469 | 9,9849 |
JPYNOK | 0,0644 | 0,1084 |
AUDNOK | 6,5300 | 6,5610 |
PLNNOK | 2,4045 | 2,4445 |
THBNOK | 0,2886 | 0,2929 |
USDJPY | 106,76 | 106,90 |
EURUSD | 1,1588 | 1,1602 |
EURSEK | 10,2716 | 10,2946 |
EURCHF | 1,0727 | 1,0741 |
Verdi (USD) | |
---|---|
Brent olje | 43,34 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 652,33 | -1,31 |
Hang Seng | 25 263,00 | 0,82 |
Nikkei | 22 751,61 | -0,58 |
Oslo | 843,55 | -0,74 |
London | 6 211,44 | 0,07 |
Frankfurt | 13 103,39 | -0,01 |