Kjøp | Salg | |
---|---|---|
EURNOK | 10,4755 | 10,5455 |
USDNOK | 9,0820 | 9,1460 |
SEKNOK | 102,06 | 103,36 |
DKKNOK | 140,58 | 141,88 |
GBPNOK | 11,5560 | 11,6410 |
CHFNOK | 9,7500 | 9,7880 |
JPYNOK | 0,0634 | 0,1074 |
AUDNOK | 6,4856 | 6,5166 |
PLNNOK | 2,3508 | 2,3908 |
THBNOK | 0,2865 | 0,2908 |
USDJPY | 106,74 | 106,86 |
EURUSD | 1,1525 | 1,1539 |
EURSEK | 10,2289 | 10,2519 |
EURCHF | 1,0751 | 1,0763 |
Verdi (USD) | |
---|---|
Brent olje | 43,96 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 840,40 | 0,60 |
Hang Seng | 25 635,66 | 2,31 |
Nikkei | 0,00 | 0,00 |
Oslo | 856,21 | 1,16 |
London | 6 269,73 | 0,13 |
Frankfurt | 13 171,83 | 0,96 |