Kjøp | Salg | |
---|---|---|
EURNOK | 10,5444 | 10,6144 |
USDNOK | 9,2078 | 9,2718 |
SEKNOK | 102,12 | 103,42 |
DKKNOK | 141,36 | 142,66 |
GBPNOK | 11,6528 | 11,7378 |
CHFNOK | 9,8164 | 9,8544 |
JPYNOK | 0,0642 | 0,1082 |
AUDNOK | 6,4676 | 6,4986 |
PLNNOK | 2,3526 | 2,3926 |
THBNOK | 0,2875 | 0,2935 |
USDJPY | 107,18 | 107,32 |
EURUSD | 1,1436 | 1,1450 |
EURSEK | 10,2604 | 10,2834 |
EURCHF | 1,0744 | 1,0761 |
Verdi (USD) | |
---|---|
Brent olje | 43,20 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 680,87 | 0,03 |
Hang Seng | 25 057,99 | -0,12 |
Nikkei | 0,00 | 0,00 |
Oslo | 847,91 | 0,51 |
London | 6 261,52 | -0,46 |
Frankfurt | 13 046,92 | 0,99 |