Kjøp | Salg | |
---|---|---|
EURNOK | 11,1585 | 11,2285 |
USDNOK | 10,2035 | 10,2675 |
SEKNOK | 102,20 | 103,50 |
DKKNOK | 149,21 | 150,51 |
GBPNOK | 12,7048 | 12,7898 |
CHFNOK | 10,5724 | 10,6104 |
JPYNOK | 9,4112 | 9,4552 |
AUDNOK | 6,4657 | 6,4967 |
PLNNOK | 2,4396 | 2,4796 |
THBNOK | 0,3100 | 0,3164 |
USDJPY | 108,44 | 108,57 |
EURUSD | 1,0919 | 1,0936 |
EURSEK | 10,8641 | 10,8871 |
EURCHF | 1,0559 | 1,0571 |
Verdi (USD) | |
---|---|
Brent olje | 31,98 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 719,37 | 1,22 |
Hang Seng | 24 300,33 | 1,38 |
Nikkei | 0,00 | 0,00 |
Oslo | 734,38 | -1,34 |
London | 5 842,66 | 2,90 |
Frankfurt | 10 564,74 | 2,24 |