Kjøp | Salg | |
---|---|---|
EURNOK | 10,3295 | 10,3995 |
USDNOK | 9,2426 | 9,3066 |
SEKNOK | 97,33 | 98,63 |
DKKNOK | 137,99 | 139,29 |
GBPNOK | 11,8401 | 11,9251 |
CHFNOK | 968,0450 | 971,8450 |
JPYNOK | 8,6325 | 8,6765 |
AUDNOK | 6,0909 | 6,1219 |
PLNNOK | 2,3858 | 2,4258 |
THBNOK | 0,2930 | 0,2973 |
USDJPY | 107,11 | 107,22 |
EURUSD | 1,1164 | 1,1177 |
EURSEK | 10,5626 | 10,5846 |
EURCHF | 1,0677 | 1,0692 |
Verdi (USD) | |
---|---|
Brent olje | 51,72 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 917,41 | -2,94 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 859,17 | 3,04 |
London | 6 718,20 | 0,95 |
Frankfurt | 11 985,39 | 1,08 |