Kjøp | Salg | |
---|---|---|
EURNOK | 9,5906 | 9,6606 |
USDNOK | 8,5606 | 8,6246 |
SEKNOK | 91,83 | 93,13 |
DKKNOK | 128,28 | 129,58 |
GBPNOK | 11,1790 | 11,2640 |
CHFNOK | 858,0050 | 861,8050 |
JPYNOK | 7,6889 | 7,7329 |
AUDNOK | 6,0904 | 6,1214 |
PLNNOK | 2,2214 | 2,2614 |
THBNOK | 0,2688 | 0,2731 |
USDJPY | 111,37 | 111,50 |
EURUSD | 1,1196 | 1,1208 |
EURSEK | 10,3984 | 10,4194 |
EURCHF | 1,1187 | 1,1201 |
Verdi (USD) | |
---|---|
Brent olje | 69,22 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 258,42 | 1,27 |
Hang Seng | 29 562,02 | 1,76 |
Nikkei | 0,00 | 0,00 |
Oslo | 873,06 | 1,15 |
London | 7 317,38 | 0,52 |
Frankfurt | 11 681,99 | 1,35 |