Kjøp | Salg | |
---|---|---|
EURNOK | 9,6780 | 9,7480 |
USDNOK | 8,6020 | 8,6660 |
SEKNOK | 92,41 | 93,71 |
DKKNOK | 129,44 | 130,74 |
GBPNOK | 11,3177 | 11,4027 |
CHFNOK | 866,1900 | 869,9900 |
JPYNOK | 7,7916 | 7,8356 |
AUDNOK | 6,1021 | 6,1331 |
PLNNOK | 2,2427 | 2,2827 |
THBNOK | 0,2685 | 0,2728 |
USDJPY | 110,44 | 110,56 |
EURUSD | 1,1242 | 1,1256 |
EURSEK | 10,4273 | 10,4478 |
EURCHF | 1,1184 | 1,1194 |
Verdi (USD) | |
---|---|
Brent olje | 67,83 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 625,59 | -0,13 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 867,21 | -0,06 |
London | 7 194,19 | -0,03 |
Frankfurt | 11 419,04 | 0,00 |