Kjøp | Salg | |
---|---|---|
EURNOK | 9,5954 | 9,6654 |
USDNOK | 8,5093 | 8,5733 |
SEKNOK | 91,82 | 93,12 |
DKKNOK | 128,35 | 129,65 |
GBPNOK | 11,2378 | 11,3228 |
CHFNOK | 857,5550 | 861,3550 |
JPYNOK | 7,7038 | 7,7478 |
AUDNOK | 6,0810 | 6,1120 |
PLNNOK | 2,2241 | 2,2641 |
THBNOK | 0,2679 | 0,2723 |
USDJPY | 110,49 | 110,61 |
EURUSD | 1,1270 | 1,1281 |
EURSEK | 10,4030 | 10,4280 |
EURCHF | 1,1203 | 1,1211 |
Verdi (USD) | |
---|---|
Brent olje | 68,04 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 657,73 | 0,55 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 867,77 | 0,27 |
London | 7 196,29 | 0,26 |
Frankfurt | 11 419,48 | 0,64 |